Information
MERCEDES C-CLASS C 350 E AMG LINE HYBRID Breaking Spares Repairs Parts
THANK YOU.
HYBRID- PETROL/ELECTRIC
AUTOMATIC 2.0
SOLD PARTS:
Please use the Message seller function for all correspondence.
We will help in any way we can
Vehicle used for breaking, spare parts available
BREAKING SPARES AND REPAIRS PARTS
PLEASE MESSAGE US THROUGH THE EBAY FEATURE
Good condition
Message for further details
Listing not for sale, Only parts available
This listing is for one nut only
*ALL TRANSACTIONS MUST GO THROUGH EBAY*
THIS 99P LISTING IS FOR ONE WHEEL NUT ONLY
Combined Make | MERCEDES |
DVLA Make | MERCEDES-BENZ |
Marque Description | MERCEDES |
Combined Model | C-CLASS C 350 E AMG LINE PREMIUM PLUS |
DVLA Model | C 350 E AMG LINE PREMIUM |
Model Range Description | C-CLASS |
Model Series | S205 |
Model Variant Description | C 350 E AMG LINE PREMIUM PLUS |
Model Year | 2017 |
Date Of Manufacture | 01/09/2017 |
DVLA Year Of Manufacture | 2017 |
Date Of First Registration | 01/09/2017 |
Date Of First Registration In The UK | 01/09/2017 |
Used Before First Registration - Marker | False |
Model Introduction Date To UK | 13/04/2017 |
Country of Manufacture | GERMANY |
Imported From Outside EU | False |
Export Marker | 0 |
Imported From Northern Ireland | False |
Cherished Transfer Marker | False |
Body Style | ESTATE |
Body Style Description | ESTATE |
Colour | BLUE |
Colour (Previous) - Number Of | 0 |
CO (g/km) - Petrol | 53 |
Combined Engine Capacity | 1991 |
Combined Forward Gears | 7 |
Combined Transmission | AUTOMATIC |
Engine Manufacturer | MERCEDES CARS |
Engine Model Code | M274.920 |
Combined Engine Model Code | M274.920 |
Engine Location | FRONT |
Euro Status | E6 |
Fuel Description | ELECTRIC/PETROL |
Fuel Type | HYBRID ELECTRIC |
Combined Fuel Type | PETROL/ELECTRIC |
Fuel Consumption Combined Ltr 100km | 2.3 |
Height | 1463 |
Width | 1810 |
Length | 4702 |
Kerb Weight Min | 1840 |
Mass In Service | 1840 |
Maximum Nett Power | 155 |
Max Power @ rpm | 5000 |
Maximum Power (bhp) | 274.9 |
Maximum Power (kw) | 205 |
Maximum Speed kph | 246 |
Maximum Speed mph | 153 |
Maximum Technically Permissable Mass | 2385 |
Max Torque @ rpm | 5000 |
Maximum Torque (LB. FT) | 442.8 |
Maximum Torque (NM) | 600 |
Number Of Cylinders | 4 |
Number Of Doors | 5 |
Number Of Valves Per Cylinder | 4 |
Power/Weight Ratio (Motorcycles Only) | 0 |
Seating Capacity - Including Driver | 5 |
Seats | 5 |
Sound Level - Engine Speed | 3750 |
Sound Level - Drive By | 69 |
Sound Level - Stationary | 73 |
CW Engine Capacity | 1991 |
Stroke | 92 |
Technically Permissable Max Towable Mass Of Trailer- Braked | 1600 |
Technically Permissable Max Towable Mass Of Trailer- Unbraked | 750 |
Transmission | AUTOMATIC |
Valve Gear | DOHC |
Wheelbase Type | SHORT WHEELBASE |
Forward Gears | 7 |
Drive Axle | REAR |
Drive Type | 4X2 |
Arrangement Of Cylinders | IN LINE |
Aspiration | TURBO CHARGED |
DVLA Wheel Plan Description | 2-AXLE-RIGID BODY |
Engine Number | 27492031203274 |
Engine Capacity | 1991 |
Gross Weight | 2385 |
Specifications
-
Brand:AMG
-
Condition:Used
Reviews
Not yet reviewed
Write an online review and share your thoughts with other shoppers!
Be the first to review this product