Information
2016 mk1 RENAULT KADJAR DYNAMIQUE S NAV DCI BREAKING SPARES REPAIRS PARTS R9M414
ENGINE CODE R9M 414 4WD
4 WHEEL DRIVE
1.6 DIESEL
MANUAL
SOLD PARTS:
Please contact us via ebay messages for all correspondence.
We will help in any way we can
Vehicle used for breaking, spare parts available
BREAKING SPARES AND REPAIRS PARTS
Good condition
THIS 99P LISTING IS FOR ONE WHEEL NUT ONLY
Combined Make | RENAULT |
DVLA Make | RENAULT |
Marque Description | RENAULT |
Combined Model | KADJAR DYNAMIQUE S NAV DCI |
DVLA Model | KADJAR DYNAMIQUE S NAV DC |
Model Range Description | KADJAR |
Model Series | MK1 (HFE) |
Model Variant Description | DYNAMIQUE S NAV DCI |
Model Year | 2015 |
Date Of Manufacture | 15/12/2016 |
DVLA Year Of Manufacture | 2016 |
Date Of First Registration | 15/12/2016 |
Date Of First Registration In The UK | 15/12/2016 |
Used Before First Registration - Marker | False |
Model Introduction Date To UK | 19/06/2015 |
Country of Manufacture | SPAIN |
Imported From Outside EU | False |
Export Marker | 0 |
Imported From Northern Ireland | False |
Cherished Transfer Marker | False |
Body Style | 5 DOOR HATCHBACK |
Body Style Description | HATCHBACK |
Colour | GREY |
Colour (Previous) - Number Of | 0 |
CO (g/km) - Petrol | 129 |
Combined Engine Capacity | 1598 |
Combined Forward Gears | 6 |
Combined Transmission | MANUAL |
Engine Manufacturer | RENAULT CARS |
Engine Model Code | R9M 414 4WD |
Combined Engine Model Code | R9M 414 4WD |
Engine Location | FRONT |
Euro Status | E6 |
Fuel Description | DERV, DIESEL, GAS OIL, HEAVY OIL, KEROSENE, PARAFFIN, TVO (tractor vaporising oil) |
Fuel Type | DIESEL |
Combined Fuel Type | DIESEL |
Fuel Consumption Combined Ltr 100km | 4.9 |
Fuel Consumption: Extra Urban ltr/100km | 4.6 |
Fuel Consumption: Urban Cold ltr/100km | 5.5 |
Fuel Consumption: Combined mpg | 57.6 |
Fuel Consumption: Extra Urban mpg | 61.4 |
Fuel Consumption: Urban Cold mpg | 51.4 |
Height | 1613 |
Width | 1836 |
Length | 4449 |
Kerb Weight Min | 1536 |
Mass In Service | 1611 |
Maximum Nett Power | 0 |
Max Power @ rpm | 4000 |
Maximum Power (bhp) | 130 |
Maximum Power (kw) | 96 |
Maximum Speed kph | 190 |
Maximum Speed mph | 118 |
Maximum Technically Permissable Mass | 2059 |
Max Torque @ rpm | 1750 |
Maximum Torque (LB. FT) | 236 |
Maximum Torque (NM) | 320 |
Number Of Cylinders | 4 |
Number Of Doors | 5 |
Number Of Valves Per Cylinder | 4 |
Power/Weight Ratio (Motorcycles Only) | 0 |
Seating Capacity - Including Driver | 5 |
Seats | 5 |
Sound Level - Engine Speed | 3000 |
Sound Level - Drive By | 72 |
Sound Level - Stationary | 77 |
CW Engine Capacity | 1598 |
Stroke | 79.5 |
Technically Permissable Max Towable Mass Of Trailer- Braked | 1800 |
Technically Permissable Max Towable Mass Of Trailer- Unbraked | 750 |
Transmission | MANUAL |
Valve Gear | DOHC |
Wheelbase Type | MEDIUM WHEELBASE |
Forward Gears | 6 |
Drive Axle | ALL - SELECTED |
Drive Type | 4X4 |
Acceleration 0-100 KPH | 10.5 |
Arrangement Of Cylinders | IN LINE |
Aspiration | TURBO CHARGED |
DVLA Wheel Plan Description | 2-AXLE-RIGID BODY |
Engine Number | C279005 |
Engine Capacity | 1598 |
Gross Weight | 1972 |
CO2 | 129 |
Wheel Plan | C |
Bore | 80 |
Specifications
-
Brand:Renault
-
Condition:Used
Reviews
Not yet reviewed
Write an online review and share your thoughts with other shoppers!
Be the first to review this product