Information
Engine code:K4M812 Engine Size: 1588cc Power: 110bhp
Transmission: 5 Speed Manual
SOLD PARTS:
Please use the Message seller function for all correspondence.
We will help in any way we can
Vehicle used for breaking, spare parts available
BREAKING SPARES AND REPAIRS PARTS
PLEASE MESSAGE US THROUGH THE EBAY FEATURE
Good condition
Message for further details
Listing not for sale, Only parts available
This listing is for one nut only
*COMPATIBILITY IS JUST A GUIDELINE PLEASE CONTACT US*
Combined VIN | VF1EM1R0H37668440 |
Truncated Combined VIN | 37668440 |
VIN Number (DVLA) | VF1EM1R0H37668440 |
Combined Make | RENAULT |
DVLA Make | RENAULT |
Marque Description | RENAULT |
Combined Model | MEGANE DYNAMIQUE VVT |
DVLA Model | MEGANE DYNAMIQUE |
Model Range Description | MEGANE |
Model Series | MK2 (Ph2) (X84) |
Model Variant Description | DYNAMIQUE VVT |
Model Year | 2006 |
Date Of Manufacture | 18/04/2007 |
DVLA Year Of Manufacture | 2007 |
Date Of First Registration | 18/04/2007 |
Date Of First Registration In The UK | 18/04/2007 |
Used Before First Registration - Marker | False |
Model Introduction Date To UK | 01/01/2006 |
Country of Manufacture | FRANCE |
Imported From Outside EU | False |
Export Marker | 0 |
Imported From Northern Ireland | False |
Cherished Transfer Marker | False |
Body Style | CONVERTIBLE |
Body Style Description | CONVERTIBLE |
Colour | GOLD |
Colour (Previous) - Number Of | 0 |
CO (g/km) - Petrol | 166 |
Combined Engine Capacity | 1598 |
Combined Forward Gears | 5 |
Combined Transmission | MANUAL |
Engine Manufacturer | RENAULT |
Engine Model Code | K4M812 |
Combined Engine Model Code | K4M812 |
Engine Location | FRONT |
Euro Status | E4 |
Fuel Description | 2-STROKE or PETROL |
Fuel Type | PETROL |
Combined Fuel Type | PETROL |
Fuel Consumption Combined Ltr 100km | 7 |
Fuel Consumption: Extra Urban ltr/100km | 5.7 |
Fuel Consumption: Urban Cold ltr/100km | 9.3 |
Fuel Consumption: Combined mpg | 40.4 |
Fuel Consumption: Extra Urban mpg | 49.6 |
Fuel Consumption: Urban Cold mpg | 30.4 |
Fuel Type Abbreviated | P |
HC | 0.066 |
Height | 1404 |
Width | 2026 |
Length | 4355 |
Kerb Weight Min | 1320 |
Generic Market Segment | LOWER MEDIUM |
Mass In Service | 1395 |
Maximum Nett Power | 0 |
Max Power @ rpm | 6000 |
Maximum Power (bhp) | 110 |
Maximum Power (kw) | 82 |
Maximum Speed kph | 195 |
Maximum Speed mph | 121 |
Maximum Technically Permissable Mass | 1775 |
Max Torque @ rpm | 4200 |
Maximum Torque (LB. FT) | 112.2 |
Maximum Torque (NM) | 152 |
NOX | 0.046 |
Number Of Cylinders | 4 |
Number Of Doors | 2 |
Number Of Valves Per Cylinder | 4 |
Original Sales Type | F |
Particulates (g/km) - Diesel | 0 |
Power/Weight Ratio (Motorcycles Only) | 0 |
Seating Capacity - Including Driver | 4 |
Seats | 4 |
Sound Level - Engine Speed | 4500 |
Sound Level - Drive By | 71 |
Sound Level - Stationary | 81 |
CW Engine Capacity | 1598 |
Stroke | 80.5 |
Technically Permissable Max Towable Mass Of Trailer- Braked | 1200 |
Technically Permissable Max Towable Mass Of Trailer- Unbraked | 650 |
Termination Date | 01/08/2008 |
Transmission | MANUAL |
Valve Gear | DOHC |
Forward Gears | 5 |
Delivery | FUEL INJECTION |
Drive Axle | FRONT |
Drive Type | 4X2 |
Acceleration 0-100 KPH | 11.8 |
Arrangement Of Cylinders | IN LINE |
Aspiration | NATURALLY ASPIRATED |
DVLA Wheel Plan Description | 2-AXLE-RIGID BODY |
Engine Number | D131207 |
Engine Capacity | 1598 |
Gross Weight | 0 |
CO2 | 166 |
Wheel Plan | C |
Bore | 79.5 |
Vehicle Category Code | AA |
Vehicle Category Description | CARS (exc. Off-Road) |
Number Of Previous Keepers | 4 |
Issue Date Of Latest V5 | 30/01/2015 |
Start Date Of Current Keeper | 25/01/2015 |
Scrapping Marker | 0 |
Scrap Status | Not marked as scrapped |
Scrapped Removed - Marker | False |
NCAP Adult | 5 |
NCAP Child | 3 |
NCAP Pedestrian | 2 |

Specifications
-
Brand:Renault
-
Condition:Used
Reviews
Not yet reviewed
Write an online review and share your thoughts with other shoppers!
Be the first to review this product