Information
2005 RENAULT MODUS EXPRESSION DCI 1.5
FOR BREAKING SPARES REPAIRS PARTS K9K 750
Engine code: K9K 750 Engine Size: 1461cc Power: 80 BHP
Transmission: 5 SPEED MANUAL
SOLD PARTS:
Please use the Message seller function for all correspondence.
We will help in any way we can
Vehicle used for breaking, spare parts available
BREAKING SPARES AND REPAIRS PARTS
PLEASE MESSAGE US THROUGH THE EBAY FEATURE
Good condition
Message for further details
Listing not for sale, Only parts available
This listing is for one nut only
*ALL TRANSACTIONS MUST GO THROUGH EBAY*
*COMPATIBILITY IS JUST A GUIDELINE PLEASE CONTACT US*
combined Make | RENAULT |
DVLA Make | RENAULT |
Marque Description | RENAULT |
Combined Model | MODUS EXPRESSION DCI |
DVLA Model | MODUS EXPRESSION DCI 80 |
Model Range Description | MODUS |
Model Series | MK1 (Ph1) (J77) |
Model Variant Description | EXPRESSION DCI |
Model Year | 2004 |
Date Of Manufacture | 05/01/2005 |
DVLA Year Of Manufacture | 2005 |
Date Of First Registration | 05/01/2005 |
Date Of First Registration In The UK | 05/01/2005 |
Used Before First Registration - Marker | False |
Model Introduction Date To UK | 01/09/2004 |
Country of Manufacture | SPAIN |
Imported From Outside EU | False |
Export Marker | 0 |
Imported From Northern Ireland | False |
Cherished Transfer Marker | False |
Body Style | 5 DOOR HATCHBACK |
Body Style Description | HATCHBACK |
Colour | BLUE |
Colour (Previous) - Number Of | 0 |
CO (g/km) - Petrol | 122 |
Combined Engine Capacity | 1461 |
Combined Forward Gears | 5 |
Combined Transmission | MANUAL |
Engine Manufacturer | RENAULT |
Engine Model Code | K9K750 |
Combined Engine Model Code | K9K750 |
Engine Location | FRONT |
Fuel Description | DERV, DIESEL, GAS OIL, HEAVY OIL, KEROSENE, PARAFFIN, TVO (tractor vaporising oil) |
Fuel Type | DIESEL |
Combined Fuel Type | DIESEL |
Fuel Consumption Combined Ltr 100km | 4.6 |
Fuel Consumption: Extra Urban ltr/100km | 4.1 |
Fuel Consumption: Urban Cold ltr/100km | 5.6 |
Fuel Consumption: Combined mpg | 61.4 |
Fuel Consumption: Extra Urban mpg | 68.9 |
Fuel Consumption: Urban Cold mpg | 50.4 |
Fuel Type Abbreviated | D |
HC | 0 |
Height | 1589 |
Width | 1960 |
Length | 3792 |
LR HandDrive | R |
Generic Market Segment | SUPER MINI |
Mass In Service | 1260 |
Maximum Nett Power | 60 |
Max Power @ rpm | 4000 |
Maximum Power (bhp) | 80 |
Maximum Power (kw) | 60 |
Maximum Speed kph | 167 |
Maximum Speed mph | 104 |
Maximum Technically Permissable Mass | 1675 |
Max Torque @ rpm | 2000 |
Maximum Torque (LB. FT) | 136.5 |
Maximum Torque (NM) | 185 |
NOX | 0.418 |
Number Of Cylinders | 4 |
Number Of Doors | 5 |
Number Of Valves Per Cylinder | 2 |
Original Sales Type | F |
Particulates (g/km) - Diesel | 0.038 |
Power/Weight Ratio (Motorcycles Only) | 0 |
Seating Capacity - Including Driver | 5 |
Seats | 5 |
Sound Level - Engine Speed | 3000 |
Sound Level - Drive By | 72 |
Sound Level - Stationary | 79 |
CW Engine Capacity | 1461 |
Stroke | 80.5 |
Technically Permissable Max Towable Mass Of Trailer- Braked | 900 |
Technically Permissable Max Towable Mass Of Trailer- Unbraked | 550 |
Termination Date | 01/06/2005 |
Transmission | MANUAL |
Valve Gear | SOHC |
Forward Gears | 5 |
Delivery | FUEL INJECTION |
Drive Axle | FRONT |
Drive Type | 4X2 |
Acceleration 0-100 KPH | 13.4 |
Arrangement Of Cylinders | IN LINE |
Aspiration | TURBO CHARGED |
DVLA Wheel Plan Description | 2-AXLE-RIGID BODY |
Engine Number | D026175 |
Engine Capacity | 1461 |
Gross Weight | 0 |
CO2 | 122 |
Wheel Plan | C |
Bore | 76 |
Vehicle Category Code | AA |
Vehicle Category Description | CARS (exc. Off-Road) |
Number Of Previous Keepers | 5 |
Issue Date Of Latest V5 | 02/06/2015 |
Start Date Of Current Keeper | 22/04/2015 |
Scrapping Marker | 0 |
Scrap Status | Not marked as scrapped |
Scrapped Removed - Marker | False |
NCAP Adult | 5 |
NCAP Child | 4 |
Specifications
-
Brand:Renault
-
Condition:Used
Reviews
Not yet reviewed
Write an online review and share your thoughts with other shoppers!
Be the first to review this product